 |
Carnation Evaporated Milk Vitamins A & D Added Fat Free 12oz. Can [16 on hand]
$2.59 | |
|
|
Serving Size | 30ml |
Calories per Serving | 25 |
Sodium per Serving | 40mg |
Daily Percent of Sodium | 1% |
Potassium per Serving | 110mg |
Daily Percent of Potassium | 3% |
Carbohydrate per Serving | 4g |
Daily Percent of Carbohydrate | 1% |
Sugars per Serving | 4g |
Protein per Serving | 2g |
Daily Percent of Vitamin A | 2% |
Daily Percent of Calcium | 8% |
Daily Percent of Vitamin D | 6% |
Daily Percent of Riboflavin | 6% |
Ingredients | | Nonfat Milk, Vitamin A Palmitate, Vitamin D3
|
|
Why Buy? | Fat Free. |
| Vitamin A & D Added. |
Instructions | | Refrigerate After Opening. As With Any Fresh Milk, Use Within A Few Days. Shake Well.
|
|
Brand Name | Carnation |
taxable in Michigan? | No |
Product Size | 12oz |
Product Price | $2.59 |
Storage Climate | Dry |
Manufacturer | Nestle USA/Carnation Milk |
Shipping Weight | 0.9 lbs. |
upc | 5000016011 |